MLS# | 100171921 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 176 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,402 |
Story(s) | 1.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Wooded |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Tranquil Harbor |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |