Description
Very neat and clean 2nd. Floor Condo in the great community of Tradewinds I. Sellers have painted the entire Condo plus installed all new vinyl plank flooring & tile throughout. They also installed new window blinds that shall convey. Washer/Dryer Unit is new also. They have also done many other things inside the Condo that are too numerous to mention. Great location close to the Beach, Restaurants, Shopping & all the Attractions that Surfside Beach has to offer.
Details
MLS# | 1915390 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1986 |
---|
Days On Site | 144 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $422,000 | Med Sale Price: $103,750 |
Date: Sep 2019 | Sales: 39 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $295,000 | Med Sale Price: $123,000 |
Date: Aug 2019 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $53,500 | Max Sale Price: $998,000 | Med Sale Price: $202,000 |
Date: Jul 2019 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $869,000 | Med Sale Price: $164,950 |
Date: Jun 2019 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $24,000 | Max Sale Price: $1,150,000 | Med Sale Price: $165,000 |
Date: May 2019 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $539,900 | Med Sale Price: $215,000 |
Date: Apr 2019 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $742,000 | Med Sale Price: $164,500 |
Date: Mar 2019 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $550,000 | Med Sale Price: $220,000 |
Date: Feb 2019 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $1,004,450 | Med Sale Price: $214,900 |
Date: Jan 2019 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $350,000 | Med Sale Price: $150,000 |
Date: Dec 2018 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $1,100 | Max Sale Price: $450,000 | Med Sale Price: $230,429 |
Oct 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $422,000 |
Med Sale Price: | $103,750 |
Sep 2019 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $123,000 |
Aug 2019 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,500 |
Max Sale Price: | $998,000 |
Med Sale Price: | $202,000 |
Jul 2019 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $869,000 |
Med Sale Price: | $164,950 |
Jun 2019 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $165,000 |
May 2019 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $539,900 |
Med Sale Price: | $215,000 |
Apr 2019 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $742,000 |
Med Sale Price: | $164,500 |
Mar 2019 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $220,000 |
Feb 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,004,450 |
Med Sale Price: | $214,900 |
Jan 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $150,000 |
Dec 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,100 |
Max Sale Price: | $450,000 |
Med Sale Price: | $230,429 |
Request a showing
Request a showing
Loading Form