MLS# | 100188037 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 59 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
Story(s) | 1.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | University |
Elementary School | Wahl Coates Lab |
Middle School | E. B. Aycock |
High School | J. H. Rose |