Beautiful 3 BR , 3.5 Bath Townhouse in Atlantic Beach Just across the street from the beach!. Affordable, clean, and NO hurricane damage! Ready for your enjoyment now! Granite countertops, stainless steel appliances. COREtec flooring on main level, carpeting on stairs and in bedrooms. Covered patio with storage closet. 2nd floor with Master BR, covered porch, double vanity , linen closet and walk- in closet,3rd level has large Master BR with covered porch, double vanity, linen closet.Community Pool, Open Air Cabana Clubhouse and public beach access across the street. Public Boat Ramp nearby at soundside..Convenient to everything, restaurants, beach, shopping!!
MLS# | 100135796 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 426 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 1,567 |
Story(s) | 3.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3540.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Seaside Villas |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Seaside Villas) | |
Price: $299,500 low | high Med: $309,500 SqFt: 1,567 low | high Med: 1,567 $ / SqFt: $191 low | high Med: $198 On Site: 426 low | high Med: 105 |