MLS# | 100171665 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 170 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,432 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.69 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | Yes |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Lamplighter Square |
Elementary School | Englewood |
Middle School | Edwards |
High School | Rocky Mount |