Description
Wooded Lot in the Maple Creek Subdivision! Schedule your private showing today!
Details
MLS# | 1902353 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 21 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $830,000 | Max Sale Price: $830,000 | Med Sale Price: $830,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $164,000 | Max Sale Price: $164,000 | Med Sale Price: $164,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $485,000 | Max Sale Price: $485,000 | Med Sale Price: $485,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $243,500 | Max Sale Price: $243,500 | Med Sale Price: $243,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $407,500 | Max Sale Price: $407,500 | Med Sale Price: $407,500 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $830,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $830,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $164,000 |
Max Sale Price: | $164,000 |
Med Sale Price: | $164,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $485,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $485,000 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $243,500 |
Max Sale Price: | $243,500 |
Med Sale Price: | $243,500 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $407,500 |
Max Sale Price: | $407,500 |
Med Sale Price: | $407,500 |
Request a showing
Request a showing
Loading Form