Description
Commercial building for sale on Hwy. 701 outside Whiteville. Property is totally fenced in with around 3 acres. Building is currently rented with a business on a month to month basis. Kindly allow 24 hour notice to show.
Details
MLS# | 1903674 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 300 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $11,000 | Med Sale Price: $11,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $36,000 | Med Sale Price: $36,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $30,100 | Max Sale Price: $49,900 | Med Sale Price: $40,000 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $145,000 | Med Sale Price: $97,500 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $123,000 | Max Sale Price: $123,000 | Med Sale Price: $123,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $11,000 |
Med Sale Price: | $11,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $36,000 |
Med Sale Price: | $36,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,100 |
Max Sale Price: | $49,900 |
Med Sale Price: | $40,000 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $97,500 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $123,000 |
Max Sale Price: | $123,000 |
Med Sale Price: | $123,000 |
Request a showing
Request a showing
Loading Form