Description
0.22 acre proerty is located at PT Lot2 Highway 17 Business, Murrells Inlet, SC 29576 has been on www.georgannasmith.com for 26 days. This property is listed by Pawleys Island Realty Co for $115,000 and is located in the community of Murrells Inlet, SC.
Description provided by www.georgannasmith.comDetails
MLS# | 1901918 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 26 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,225,000 | Med Sale Price: $165,000 |
Date: Dec 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $25,950 | Max Sale Price: $336,000 | Med Sale Price: $160,000 |
Date: Nov 2018 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $86,500 | Max Sale Price: $685,000 | Med Sale Price: $177,250 |
Date: Oct 2018 | Sales: 189 | Avg $ Per SqFt: $ | Min Sale Price: $295 | Max Sale Price: $1,500,000 | Med Sale Price: $247,000 |
Date: Sep 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $532,000 | Med Sale Price: $190,000 |
Date: Aug 2018 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $1,200,000 | Med Sale Price: $195,000 |
Date: Jul 2018 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,100,000 | Med Sale Price: $212,500 |
Date: Jun 2018 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $655,000 | Med Sale Price: $233,527 |
Date: May 2018 | Sales: 58 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $655,000 | Med Sale Price: $280,240 |
Date: Apr 2018 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $545,000 | Med Sale Price: $220,000 |
Date: Mar 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $61,000 | Max Sale Price: $729,900 | Med Sale Price: $290,000 |
Date: Feb 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $63,500 | Max Sale Price: $890,000 | Med Sale Price: $325,542 |
Jan 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $165,000 |
Dec 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,950 |
Max Sale Price: | $336,000 |
Med Sale Price: | $160,000 |
Nov 2018 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $86,500 |
Max Sale Price: | $685,000 |
Med Sale Price: | $177,250 |
Oct 2018 |
---|
Sales: | 189 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $295 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $247,000 |
Sep 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $532,000 |
Med Sale Price: | $190,000 |
Aug 2018 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $195,000 |
Jul 2018 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $212,500 |
Jun 2018 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $233,527 |
May 2018 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $280,240 |
Apr 2018 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $545,000 |
Med Sale Price: | $220,000 |
Mar 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,000 |
Max Sale Price: | $729,900 |
Med Sale Price: | $290,000 |
Feb 2018 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $63,500 |
Max Sale Price: | $890,000 |
Med Sale Price: | $325,542 |
Request a showing
Request a showing
Loading Form